Germantown vs Dayton
| Germantown | Dayton | |
|---|---|---|
| Population | 5,784 | 137,305 |
| Median Household Income | $90,125 | $45,247 |
| Median Home Value | $205,900 | $100,600 |
| Median Gross Rent | $1,004/mo | $918/mo |
| Homeownership Rate | 82.3% | 48.4% |
| Unemployment Rate | 6.8% | 8.9% |
| Bachelor's Degree or Higher | 28.3% | 21.6% |
| Median Age | 40.9 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.