Germantown vs Clarksville
| Germantown | Clarksville | |
|---|---|---|
| Population | 41,094 | 167,882 |
| Median Household Income | $149,920 | $69,303 |
| Median Home Value | $470,800 | $263,600 |
| Median Gross Rent | $1,816/mo | $1,307/mo |
| Homeownership Rate | 86.7% | 55.6% |
| Unemployment Rate | 3.2% | 4.8% |
| Bachelor's Degree or Higher | 71.9% | 29.9% |
| Median Age | 44.3 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.