Gettysburg vs Bethlehem
| Gettysburg | Bethlehem | |
|---|---|---|
| Population | 7,709 | 76,555 |
| Median Household Income | $54,365 | $68,879 |
| Median Home Value | $241,500 | $260,400 |
| Median Gross Rent | $1,001/mo | $1,382/mo |
| Homeownership Rate | 46.7% | 49.9% |
| Unemployment Rate | 5.7% | 6.6% |
| Bachelor's Degree or Higher | 44.0% | 36.0% |
| Median Age | 22.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.