Gholson vs Fort Worth
| Gholson | Fort Worth | |
|---|---|---|
| Population | 1,088 | 924,663 |
| Median Household Income | $77,500 | $79,507 |
| Median Home Value | $148,800 | $303,000 |
| Median Gross Rent | $862/mo | $1,509/mo |
| Homeownership Rate | 79.3% | 57.0% |
| Unemployment Rate | 3.7% | 4.8% |
| Bachelor's Degree or Higher | 10.1% | 32.0% |
| Median Age | 43.1 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.