Gila Bend vs Phoenix
| Gila Bend | Phoenix | |
|---|---|---|
| Population | 1,783 | 1,609,456 |
| Median Household Income | $52,254 | $81,332 |
| Median Home Value | $116,200 | $420,700 |
| Median Gross Rent | $1,069/mo | $1,582/mo |
| Homeownership Rate | 62.6% | 57.3% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 8.7% | 33.6% |
| Median Age | 46.7 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.