Gila Bend vs Tucson
| Gila Bend | Tucson | |
|---|---|---|
| Population | 1,783 | 541,033 |
| Median Household Income | $52,254 | $57,073 |
| Median Home Value | $116,200 | $266,200 |
| Median Gross Rent | $1,069/mo | $1,145/mo |
| Homeownership Rate | 62.6% | 51.8% |
| Unemployment Rate | 0.0% | 6.0% |
| Bachelor's Degree or Higher | 8.7% | 31.1% |
| Median Age | 46.7 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.