Gillespie vs Rockford
| Gillespie | Rockford | |
|---|---|---|
| Population | 3,193 | 148,173 |
| Median Household Income | $82,772 | $54,752 |
| Median Home Value | $91,000 | $129,000 |
| Median Gross Rent | $750/mo | $985/mo |
| Homeownership Rate | 72.6% | 54.9% |
| Unemployment Rate | 4.8% | 8.5% |
| Bachelor's Degree or Higher | 22.1% | 23.5% |
| Median Age | 45.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.