Gillett vs Appleton
| Gillett | Appleton | |
|---|---|---|
| Population | 1,324 | 75,133 |
| Median Household Income | $54,844 | $80,483 |
| Median Home Value | $118,200 | $231,400 |
| Median Gross Rent | $811/mo | $1,030/mo |
| Homeownership Rate | 80.7% | 67.1% |
| Unemployment Rate | 5.2% | 3.5% |
| Bachelor's Degree or Higher | 9.4% | 38.2% |
| Median Age | 37.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.