Gillette vs Toms River
| Gillette | Toms River | |
|---|---|---|
| Population | 2,552 | 92,827 |
| Median Household Income | $109,050 | $100,137 |
| Median Home Value | $635,900 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 94.4% | 81.9% |
| Unemployment Rate | 3.2% | 4.3% |
| Bachelor's Degree or Higher | 67.1% | 36.4% |
| Median Age | 38.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.