Gladstone vs Livonia
| Gladstone | Livonia | |
|---|---|---|
| Population | 5,231 | 94,928 |
| Median Household Income | $54,970 | $98,460 |
| Median Home Value | $118,600 | $281,100 |
| Median Gross Rent | $910/mo | $1,322/mo |
| Homeownership Rate | 81.0% | 87.2% |
| Unemployment Rate | 3.9% | 4.6% |
| Bachelor's Degree or Higher | 20.5% | 41.9% |
| Median Age | 43.8 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.