Gladstone vs Gresham
| Gladstone | Gresham | |
|---|---|---|
| Population | 11,996 | 113,525 |
| Median Household Income | $91,250 | $77,795 |
| Median Home Value | $480,700 | $458,700 |
| Median Gross Rent | $1,740/mo | $1,586/mo |
| Homeownership Rate | 64.6% | 55.8% |
| Unemployment Rate | 5.9% | 5.6% |
| Bachelor's Degree or Higher | 25.8% | 23.3% |
| Median Age | 44.8 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.