Glasgow vs Lexington-Fayette
| Glasgow | Lexington-Fayette | |
|---|---|---|
| Population | 15,043 | 321,276 |
| Median Household Income | $43,074 | $69,479 |
| Median Home Value | $173,900 | $293,500 |
| Median Gross Rent | $849/mo | $1,164/mo |
| Homeownership Rate | 48.5% | 53.8% |
| Unemployment Rate | 4.3% | 4.8% |
| Bachelor's Degree or Higher | 22.4% | 48.3% |
| Median Age | 37.8 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.