Glassmanor vs Germantown
| Glassmanor | Germantown | |
|---|---|---|
| Population | 17,353 | 90,210 |
| Median Household Income | $66,327 | $117,546 |
| Median Home Value | $351,000 | $422,400 |
| Median Gross Rent | $1,567/mo | $2,040/mo |
| Homeownership Rate | 34.9% | 67.2% |
| Unemployment Rate | 7.9% | 5.5% |
| Bachelor's Degree or Higher | 20.8% | 50.4% |
| Median Age | 35.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.