Glastonbury Center vs Bridgeport
| Glastonbury Center | Bridgeport | |
|---|---|---|
| Population | 7,959 | 148,470 |
| Median Household Income | $107,357 | $58,685 |
| Median Home Value | $373,300 | $274,900 |
| Median Gross Rent | $1,697/mo | $1,450/mo |
| Homeownership Rate | 69.3% | 42.8% |
| Unemployment Rate | 2.2% | 8.9% |
| Bachelor's Degree or Higher | 65.7% | 23.4% |
| Median Age | 52.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.