Glastonbury Center vs Danbury
| Glastonbury Center | Danbury | |
|---|---|---|
| Population | 7,959 | 86,456 |
| Median Household Income | $107,357 | $83,393 |
| Median Home Value | $373,300 | $411,200 |
| Median Gross Rent | $1,697/mo | $1,846/mo |
| Homeownership Rate | 69.3% | 53.8% |
| Unemployment Rate | 2.2% | 6.5% |
| Bachelor's Degree or Higher | 65.7% | 34.0% |
| Median Age | 52.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.