Glen Burnie vs Germantown
| Glen Burnie | Germantown | |
|---|---|---|
| Population | 71,427 | 90,210 |
| Median Household Income | $88,280 | $117,546 |
| Median Home Value | $348,900 | $422,400 |
| Median Gross Rent | $1,648/mo | $2,040/mo |
| Homeownership Rate | 64.1% | 67.2% |
| Unemployment Rate | 4.6% | 5.5% |
| Bachelor's Degree or Higher | 27.4% | 50.4% |
| Median Age | 38.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.