Glen Rock vs Toms River
| Glen Rock | Toms River | |
|---|---|---|
| Population | 12,086 | 92,827 |
| Median Household Income | $215,096 | $100,137 |
| Median Home Value | $856,900 | $403,600 |
| Median Gross Rent | $1,930/mo | $1,731/mo |
| Homeownership Rate | 90.2% | 81.9% |
| Unemployment Rate | 5.9% | 4.3% |
| Bachelor's Degree or Higher | 73.1% | 36.4% |
| Median Age | 39.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.