Glenburn vs Allentown
| Glenburn | Allentown | |
|---|---|---|
| Population | 1,112 | 125,292 |
| Median Household Income | $92,667 | $55,494 |
| Median Home Value | $331,100 | $206,600 |
| Median Gross Rent | $1,195/mo | $1,317/mo |
| Homeownership Rate | 74.2% | 43.2% |
| Unemployment Rate | 10.8% | 9.0% |
| Bachelor's Degree or Higher | 42.2% | 19.1% |
| Median Age | 39.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.