Glenburn vs Lancaster
| Glenburn | Lancaster | |
|---|---|---|
| Population | 1,112 | 57,970 |
| Median Household Income | $92,667 | $63,690 |
| Median Home Value | $331,100 | $219,500 |
| Median Gross Rent | $1,195/mo | $1,240/mo |
| Homeownership Rate | 74.2% | 48.6% |
| Unemployment Rate | 10.8% | 8.1% |
| Bachelor's Degree or Higher | 42.2% | 29.4% |
| Median Age | 39.6 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.