Glendale vs Dayton
| Glendale | Dayton | |
|---|---|---|
| Population | 2,154 | 137,305 |
| Median Household Income | $111,932 | $45,247 |
| Median Home Value | $450,700 | $100,600 |
| Median Gross Rent | $1,321/mo | $918/mo |
| Homeownership Rate | 83.5% | 48.4% |
| Unemployment Rate | 5.1% | 8.9% |
| Bachelor's Degree or Higher | 71.3% | 21.6% |
| Median Age | 50.1 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.