Glendale vs Waukesha
| Glendale | Waukesha | |
|---|---|---|
| Population | 13,227 | 70,945 |
| Median Household Income | $78,092 | $83,837 |
| Median Home Value | $282,800 | $315,500 |
| Median Gross Rent | $1,432/mo | $1,219/mo |
| Homeownership Rate | 69.5% | 58.8% |
| Unemployment Rate | 3.0% | 2.7% |
| Bachelor's Degree or Higher | 59.2% | 41.7% |
| Median Age | 44.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.