Glendora vs Paterson
| Glendora | Paterson | |
|---|---|---|
| Population | 5,817 | 157,864 |
| Median Household Income | $98,053 | $55,997 |
| Median Home Value | $249,900 | $360,100 |
| Median Gross Rent | $986/mo | $1,548/mo |
| Homeownership Rate | 74.6% | 26.9% |
| Unemployment Rate | 14.7% | 10.7% |
| Bachelor's Degree or Higher | 20.0% | 11.8% |
| Median Age | 40.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.