Glendora vs Toms River
| Glendora | Toms River | |
|---|---|---|
| Population | 5,817 | 92,827 |
| Median Household Income | $98,053 | $100,137 |
| Median Home Value | $249,900 | $403,600 |
| Median Gross Rent | $986/mo | $1,731/mo |
| Homeownership Rate | 74.6% | 81.9% |
| Unemployment Rate | 14.7% | 4.3% |
| Bachelor's Degree or Higher | 20.0% | 36.4% |
| Median Age | 40.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.