Glenns Ferry vs Idaho Falls
| Glenns Ferry | Idaho Falls | |
|---|---|---|
| Population | 1,327 | 65,685 |
| Median Household Income | $51,840 | $73,110 |
| Median Home Value | $197,900 | $335,500 |
| Median Gross Rent | $646/mo | $1,075/mo |
| Homeownership Rate | 67.9% | 64.2% |
| Unemployment Rate | 1.1% | 4.2% |
| Bachelor's Degree or Higher | 11.5% | 31.7% |
| Median Age | 43.4 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.