Glenpool vs Lawton
| Glenpool | Lawton | |
|---|---|---|
| Population | 13,683 | 91,023 |
| Median Household Income | $79,525 | $54,433 |
| Median Home Value | $201,700 | $142,100 |
| Median Gross Rent | $1,370/mo | $967/mo |
| Homeownership Rate | 69.3% | 44.8% |
| Unemployment Rate | 3.3% | 6.5% |
| Bachelor's Degree or Higher | 26.3% | 22.5% |
| Median Age | 35.1 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.