Glens Falls North vs Buffalo
| Glens Falls North | Buffalo | |
|---|---|---|
| Population | 8,996 | 276,688 |
| Median Household Income | $77,881 | $50,041 |
| Median Home Value | $308,100 | $164,200 |
| Median Gross Rent | $1,235/mo | $1,046/mo |
| Homeownership Rate | 64.6% | 43.0% |
| Unemployment Rate | 7.1% | 7.3% |
| Bachelor's Degree or Higher | 46.4% | 31.2% |
| Median Age | 51.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.