Glens Falls North vs Cheektowaga
| Glens Falls North | Cheektowaga | |
|---|---|---|
| Population | 8,996 | 76,483 |
| Median Household Income | $77,881 | $68,613 |
| Median Home Value | $308,100 | $185,500 |
| Median Gross Rent | $1,235/mo | $1,055/mo |
| Homeownership Rate | 64.6% | 71.1% |
| Unemployment Rate | 7.1% | 3.7% |
| Bachelor's Degree or Higher | 46.4% | 29.6% |
| Median Age | 51.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.