Glenshaw vs Lancaster
| Glenshaw | Lancaster | |
|---|---|---|
| Population | 9,418 | 57,970 |
| Median Household Income | $92,864 | $63,690 |
| Median Home Value | $249,500 | $219,500 |
| Median Gross Rent | $1,007/mo | $1,240/mo |
| Homeownership Rate | 92.4% | 48.6% |
| Unemployment Rate | 8.5% | 8.1% |
| Bachelor's Degree or Higher | 49.8% | 29.4% |
| Median Age | 44.9 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.