Glenshaw vs Pittsburgh
| Glenshaw | Pittsburgh | |
|---|---|---|
| Population | 9,418 | 303,843 |
| Median Household Income | $92,864 | $65,742 |
| Median Home Value | $249,500 | $205,800 |
| Median Gross Rent | $1,007/mo | $1,261/mo |
| Homeownership Rate | 92.4% | 47.7% |
| Unemployment Rate | 8.5% | 6.1% |
| Bachelor's Degree or Higher | 49.8% | 49.1% |
| Median Age | 44.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.