Glenside vs Scranton
| Glenside | Scranton | |
|---|---|---|
| Population | 7,726 | 76,119 |
| Median Household Income | $101,676 | $50,739 |
| Median Home Value | $390,600 | $158,100 |
| Median Gross Rent | $1,431/mo | $1,048/mo |
| Homeownership Rate | 76.9% | 49.9% |
| Unemployment Rate | 3.5% | 5.4% |
| Bachelor's Degree or Higher | 57.1% | 23.1% |
| Median Age | 37.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.