Glenville vs Danbury
| Glenville | Danbury | |
|---|---|---|
| Population | 3,112 | 86,456 |
| Median Household Income | $220,865 | $83,393 |
| Median Home Value | $1,148,600 | $411,200 |
| Median Gross Rent | $3,466/mo | $1,846/mo |
| Homeownership Rate | 72.6% | 53.8% |
| Unemployment Rate | 10.0% | 6.5% |
| Bachelor's Degree or Higher | 75.7% | 34.0% |
| Median Age | 40.5 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.