Glenwood vs Springdale
| Glenwood | Springdale | |
|---|---|---|
| Population | 1,739 | 86,705 |
| Median Household Income | $33,500 | $69,787 |
| Median Home Value | $132,500 | $261,800 |
| Median Gross Rent | $664/mo | $1,071/mo |
| Homeownership Rate | 56.5% | 53.4% |
| Unemployment Rate | 1.0% | 3.7% |
| Bachelor's Degree or Higher | 15.1% | 24.2% |
| Median Age | 35.6 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.