Glenwood vs Iowa City
| Glenwood | Iowa City | |
|---|---|---|
| Population | 5,128 | 74,878 |
| Median Household Income | $71,790 | $58,546 |
| Median Home Value | $206,200 | $285,900 |
| Median Gross Rent | $924/mo | $1,094/mo |
| Homeownership Rate | 76.5% | 47.2% |
| Unemployment Rate | 2.6% | 4.6% |
| Bachelor's Degree or Higher | 26.8% | 60.5% |
| Median Age | 39.6 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.