Glenwood Landing vs Cheektowaga
| Glenwood Landing | Cheektowaga | |
|---|---|---|
| Population | 3,694 | 76,483 |
| Median Household Income | $131,573 | $68,613 |
| Median Home Value | $895,400 | $185,500 |
| Median Gross Rent | $2,455/mo | $1,055/mo |
| Homeownership Rate | 85.4% | 71.1% |
| Unemployment Rate | 2.2% | 3.7% |
| Bachelor's Degree or Higher | 68.6% | 29.6% |
| Median Age | 51.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.