Glenwood Landing vs New York
| Glenwood Landing | New York | |
|---|---|---|
| Population | 3,694 | 8,622,467 |
| Median Household Income | $131,573 | $80,483 |
| Median Home Value | $895,400 | $777,600 |
| Median Gross Rent | $2,455/mo | $1,821/mo |
| Homeownership Rate | 85.4% | 32.8% |
| Unemployment Rate | 2.2% | 8.0% |
| Bachelor's Degree or Higher | 68.6% | 41.6% |
| Median Age | 51.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.