Glenwood vs Brooklyn Park
| Glenwood | Brooklyn Park | |
|---|---|---|
| Population | 2,628 | 84,951 |
| Median Household Income | $42,188 | $89,891 |
| Median Home Value | $179,400 | $336,200 |
| Median Gross Rent | $865/mo | $1,325/mo |
| Homeownership Rate | 67.8% | 70.3% |
| Unemployment Rate | 0.0% | 4.0% |
| Bachelor's Degree or Higher | 27.0% | 32.7% |
| Median Age | 40.5 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.