Glenwood Springs vs Westminster
| Glenwood Springs | Westminster | |
|---|---|---|
| Population | 10,100 | 115,502 |
| Median Household Income | $91,481 | $100,272 |
| Median Home Value | $619,000 | $532,400 |
| Median Gross Rent | $1,867/mo | $1,882/mo |
| Homeownership Rate | 54.7% | 61.9% |
| Unemployment Rate | 4.5% | 3.7% |
| Bachelor's Degree or Higher | 36.3% | 44.6% |
| Median Age | 36.3 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.