Gloucester Courthouse vs Newport News
| Gloucester Courthouse | Newport News | |
|---|---|---|
| Population | 3,513 | 185,118 |
| Median Household Income | $75,341 | $69,634 |
| Median Home Value | $381,500 | $260,600 |
| Median Gross Rent | $954/mo | $1,339/mo |
| Homeownership Rate | 78.8% | 48.2% |
| Unemployment Rate | 1.3% | 5.3% |
| Bachelor's Degree or Higher | 27.8% | 30.6% |
| Median Age | 46.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.