Gluckstadt vs Southaven
| Gluckstadt | Southaven | |
|---|---|---|
| Population | 2,998 | 54,908 |
| Median Household Income | $124,348 | $78,483 |
| Median Home Value | $316,600 | $236,300 |
| Median Gross Rent | $2,254/mo | $1,445/mo |
| Homeownership Rate | 68.7% | 72.5% |
| Unemployment Rate | 5.4% | 3.3% |
| Bachelor's Degree or Higher | 69.0% | 28.8% |
| Median Age | 37.0 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.