Goddard vs Topeka
| Goddard | Topeka | |
|---|---|---|
| Population | 5,119 | 126,431 |
| Median Household Income | $94,004 | $56,956 |
| Median Home Value | $242,800 | $144,200 |
| Median Gross Rent | $1,758/mo | $979/mo |
| Homeownership Rate | 79.1% | 59.0% |
| Unemployment Rate | 3.6% | 4.9% |
| Bachelor's Degree or Higher | 35.1% | 29.0% |
| Median Age | 31.3 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.