Godfrey vs Aurora
| Godfrey | Aurora | |
|---|---|---|
| Population | 17,791 | 181,405 |
| Median Household Income | $94,543 | $93,633 |
| Median Home Value | $192,200 | $274,800 |
| Median Gross Rent | $1,153/mo | $1,596/mo |
| Homeownership Rate | 84.0% | 66.4% |
| Unemployment Rate | 4.6% | 5.8% |
| Bachelor's Degree or Higher | 32.4% | 38.5% |
| Median Age | 48.4 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.