Goffstown vs Dover
| Goffstown | Dover | |
|---|---|---|
| Population | 3,028 | 32,849 |
| Median Household Income | $132,997 | $94,829 |
| Median Home Value | $415,300 | $436,700 |
| Median Gross Rent | $1,233/mo | $1,607/mo |
| Homeownership Rate | 79.4% | 52.7% |
| Unemployment Rate | 0.4% | 4.1% |
| Bachelor's Degree or Higher | 50.9% | 52.0% |
| Median Age | 34.6 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.