Goffstown vs Nashua
| Goffstown | Nashua | |
|---|---|---|
| Population | 3,028 | 90,943 |
| Median Household Income | $132,997 | $96,326 |
| Median Home Value | $415,300 | $403,900 |
| Median Gross Rent | $1,233/mo | $1,737/mo |
| Homeownership Rate | 79.4% | 55.8% |
| Unemployment Rate | 0.4% | 4.2% |
| Bachelor's Degree or Higher | 50.9% | 41.2% |
| Median Age | 34.6 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.