Gold Hill vs Medford
| Gold Hill | Medford | |
|---|---|---|
| Population | 1,261 | 85,539 |
| Median Household Income | $56,359 | $73,230 |
| Median Home Value | $340,500 | $417,100 |
| Median Gross Rent | $1,471/mo | $1,376/mo |
| Homeownership Rate | 67.1% | 56.3% |
| Unemployment Rate | 1.2% | 5.3% |
| Bachelor's Degree or Higher | 14.5% | 30.1% |
| Median Age | 37.2 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.