Gold Key Lake vs Allentown
| Gold Key Lake | Allentown | |
|---|---|---|
| Population | 2,582 | 125,292 |
| Median Household Income | $99,125 | $55,494 |
| Median Home Value | $233,400 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 88.0% | 43.2% |
| Unemployment Rate | 6.1% | 9.0% |
| Bachelor's Degree or Higher | 26.2% | 19.1% |
| Median Age | 43.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.