Gold River vs San Diego
| Gold River | San Diego | |
|---|---|---|
| Population | 7,910 | 1,383,987 |
| Median Household Income | $175,120 | $108,077 |
| Median Home Value | $724,400 | $906,700 |
| Median Gross Rent | $2,448/mo | $2,313/mo |
| Homeownership Rate | 86.8% | 47.3% |
| Unemployment Rate | 2.4% | 5.7% |
| Bachelor's Degree or Higher | 65.6% | 51.0% |
| Median Age | 53.9 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.