Gold River vs San Francisco
| Gold River | San Francisco | |
|---|---|---|
| Population | 7,910 | 851,036 |
| Median Household Income | $175,120 | $140,970 |
| Median Home Value | $724,400 | $1,394,500 |
| Median Gross Rent | $2,448/mo | $2,476/mo |
| Homeownership Rate | 86.8% | 38.2% |
| Unemployment Rate | 2.4% | 6.1% |
| Bachelor's Degree or Higher | 65.6% | 60.3% |
| Median Age | 53.9 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.