Golden Valley vs Glendale
| Golden Valley | Glendale | |
|---|---|---|
| Population | 7,900 | 248,083 |
| Median Household Income | $42,585 | $73,530 |
| Median Home Value | $176,000 | $387,500 |
| Median Gross Rent | $1,134/mo | $1,528/mo |
| Homeownership Rate | 92.0% | 57.2% |
| Unemployment Rate | 3.9% | 5.5% |
| Bachelor's Degree or Higher | 4.9% | 24.3% |
| Median Age | 59.2 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.