Goldenrod vs Port St. Lucie
| Goldenrod | Port St. Lucie | |
|---|---|---|
| Population | 12,496 | 210,520 |
| Median Household Income | $67,563 | $80,648 |
| Median Home Value | $358,700 | $369,200 |
| Median Gross Rent | $1,734/mo | $1,937/mo |
| Homeownership Rate | 47.8% | 84.0% |
| Unemployment Rate | 10.3% | 5.9% |
| Bachelor's Degree or Higher | 38.4% | 28.1% |
| Median Age | 31.8 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.