Goldsby vs Midwest City
| Goldsby | Midwest City | |
|---|---|---|
| Population | 2,744 | 58,124 |
| Median Household Income | $103,333 | $57,520 |
| Median Home Value | $399,000 | $164,500 |
| Median Gross Rent | $645/mo | $1,091/mo |
| Homeownership Rate | 93.2% | 58.1% |
| Unemployment Rate | 2.4% | 7.0% |
| Bachelor's Degree or Higher | 48.2% | 23.8% |
| Median Age | 39.0 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.